Customer Database
All Customers
View, segment, and manage your customer data.
| Customer | Relationship Stage | Original Source | Marketing Consent | Lifetime Value | Actions |
|---|---|---|---|---|---|
| Maurine Grant | Direct | Uber Eats | Yes | $1183.00(10 orders) | |
| Deja Powlowski | Lapsed | DoorDash | Revoked | $898.00(9 orders) | |
| Misael Hand | Direct | DoorDash | Yes | $720.00(6 orders) | |
| Matt Langworth | Drifting | DoorDash | Yes | $1174.00(8 orders) | |
| Jayden Schmeler | Drifting | Uber Eats | Yes | $788.00(9 orders) | |
| Justice Daniel | Lapsed | Uber Eats | Revoked | $704.00(7 orders) | |
| Joelle Goyette | Direct | Grubhub | Yes | $338.00(4 orders) | |
| Kaylie Abernathy-Hermiston | Direct | Grubhub | Yes | $563.00(6 orders) | |
| Dax Torp | Direct | DoorDash | Yes | $462.00(4 orders) | |
| Jovanny McClure | Loyal | Uber Eats | Yes | $1915.00(16 orders) |
Showing 10 of 150 customers
Page 1 of 15